Jízdní řády PKS w Rzeszowie S.A. na trase Rzeszów-Palikówka
Č.p. | Podrobnosti | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Rzeszów - Krasne - Strażów - Palikówka | 06:10 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
2 | Rzeszów - Krasne - Strażów - Palikówka | 07:35 10:50 17:10 19:10 19:15 21:30 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
3 | Rzeszów - Krasne - Strażów - Palikówka | 08:40 12:15 14:50 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
4 | Rzeszów - Krasne - Strażów - Palikówka | 18:30 20:35 21:20 22:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
5 | Rzeszów - Krasne - Strażów - Palikówka | 05:10 10:05 11:20 13:45 15:35 16:45 17:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
6 | Rzeszów - Krasne - Strażów - Palikówka | 14:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
7 | Rzeszów - Krasne - Strażów - Palikówka | 07:05 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. | |
8 | Rzeszów - Krasne - Strażów - Palikówka | 19:20 | See timetable on relation Rzeszów-Palikówka, PKS w Rzeszowie S.A. |
Check prices of tickets for PKS, PKP, buses and trains on relation Rzeszów-Palikówka
Compare ticket prices on subrelations
- Ticket prices Strażów → Krasne
- Ticket prices Strażów → Palikówka
- Ticket prices Strażów → Rzeszów
- Ticket prices Krasne → Strażów
- Ticket prices Krasne → Palikówka
- Ticket prices Krasne → Rzeszów
- Ticket prices Palikówka → Strażów
- Ticket prices Palikówka → Krasne
- Ticket prices Palikówka → Rzeszów
- Ticket prices Rzeszów → Strażów
- Ticket prices Rzeszów → Krasne
- Ticket prices Rzeszów → Palikówka